CAD and Flotherm model files can be downloaded to assist in development and design work.
A brief explanation of each data file type:
File Type | Description |
---|---|
DXF | 2 Dimensional CAD data. 2D CAD(or viewer) software is required. |
IGES/STEP | 3 Dimensional CAD data. 3D CAD(or viewer) software is required. |
PDML | Flotherm Model file. Flotherm is a commercially available computational fluid dynamics software package supplied by Mentor Graphics. PDML files allow the engineer to model the thermal performance of each heat sink. The models offered are simplified to minimize simulation time. |
TZR | Icepak Model file. Icepak is a commercially available computational fluid dynamics software package supplied by Ansys. TZR files allow the engineer to model the thermal performance of each heat sink. The models offered are simplified to minimize simulation time. |
We have done everthing possible to ensure the accuracy of these files. If, however, you do come across an error or discrepancy in any of these files, please feel free to contact us directly regarding the issue.
CS Series | ||||||
---|---|---|---|---|---|---|
Model Name | Catalog PDF | DXF | STEP | IGES | PDML | TZR |
CS40-50B | CS.pdf | S001YL02.zip | cs40-50stp.zip | cs40-50igs.zip | cs40-50pdml.zip | |
CS45-50B | S001YL03.zip | cs45-50stp.zip | cs45-50igs.zip | cs45-50pdml.zip |
FF / FFM / FFH Series | ||||||
---|---|---|---|---|---|---|
Model Name | Catalog PDF | DXF | STEP | IGES | PDML | TZR |
FFM50-11PU | FF.pdf | S08ELV07.zip | ffm50-11pustp.zip | |||
FFH50-11PU | S08ELV08.zip | ffh50-11pustp.zip | ||||
FFM54-11PU | S08ELV09.zip | ffm54-11pustp.zip | ||||
FFH54-11PU | S08ELV0A.zip | ffh54-11pustp.zip | ||||
FF60-11PU | S08ELV0B.zip | ff60-11pustp.zip |
FHC Series | ||||||
---|---|---|---|---|---|---|
Model Name | Catalog PDF | DXF | STEP | IGES | PDML | TZR |
FHC10025A | FHC100.pdf | S001YT09.zip | ||||
FHC10040A | ||||||
FHC10025B | S001YT0C.zip | |||||
FHC10040B |
L Series | ||||||
---|---|---|---|---|---|---|
Model Name | Catalog PDF | DXF | STEP | IGES | PDML | TZR |
L100-30B | L.pdf | S001YX02.zip | l100-30stp.zip | l100-30igs.zip | l100-30pdml.zip | |
L100-40B | l100-40stp.zip | l100-40igs.zip | l100-40pdml.zip |
LC Series | ||||||
---|---|---|---|---|---|---|
Model Name | Catalog PDF | DXF | STEP | IGES | PDML | TZR |
LC100-30B | LC.pdf | S001YW02.zip | lc100-30_asmstp.zip | lc100-30_asmigs.zip | ||
LC100-40B | lc100-40_asmstp.zip | lc100-40_asmigs.zip | ||||
LC100-30N | lc100-30_asmstp.zip | lc100-30_asmigs.zip | ||||
LC100-40N | lc100-40_asmstp.zip | lc100-40_asmigs.zip |
SFPM Series | ||||||
---|---|---|---|---|---|---|
Model Name | Catalog PDF | DXF | STEP | IGES | PDML | TZR |
SFPM-5.2B | SFPM.pdf | S08BMY0J.zip | sfpm-52bstp.zip | sfpm-52bigs.zip | ||
SFPM-10B | sfpm-10bstp.zip | sfpm-10bigs.zip | ||||
SFPM-13.5B | sfpm-135bstp.zip | sfpm-135bigs.zip |
XFPU Series | ||||||
---|---|---|---|---|---|---|
Model Name | Catalog PDF | DXF | STEP | IGES | PDML | TZR |
XFPU-6.5B | XFPU.pdf | S08BMY02.zip | xfpu-65bstp.zip | xfpu-65bigs.zip | ||
XFPU-10B | xfpu-10bstp.zip | xfpu-10bigs.zip | ||||
XFPU-13.5B | xfpu-135bstp.zip | xfpu-135bigs.zip | ||||
XFPU-20B | xfpu-20bstp.zip | xfpu-20bigs.zip | ||||
XFPU-25B | xfpu-25bstp.zip | xfpu-25bigs.zip |
Backing Plate | ||||
---|---|---|---|---|
Model Name | Catalog PDF | DXF | STEP | IGES |
BPL-70 | S001YZ6B.pdf | S001YZ6B.zip | bpl-70stp.zip | bpl-70igs.zip |
BPL-80 | S001YZ47.pdf | S001YZ47.zip | bpl-80stp.zip | bpl-80igs.zip |
BPL-90 | S001YZ43.pdf | S001YZ43.zip | bpl-90stp.zip | bpl-90igs.zip |
BPL-100 | S001YZ3Z.pdf | S001YZ3Z.zip | bpl-100stp.zip | bpl-100igs.zip |
© 2007-2022 Alpha Novatech, Inc.