Model | Height h (mm) | Base t (mm) | Weight (g) | Download | Availability / Price / Order | Option | ||
---|---|---|---|---|---|---|---|---|
10 | 4.5 | 139.9 | ![]() ![]() ![]() ![]() | STEP | IGES | |||
12 | 146.9 | STEP | IGES | |||||
15 | 6.0 | 191.0 | STEP | IGES | ||||
20 | 207.8 | STEP | IGES | |||||
25 | 224.6 | STEP | IGES | |||||
30 | 241.4 | STEP | IGES | |||||
35 | 258.2 | STEP | IGES | |||||
40 | 275.0 | STEP | IGES | |||||
Select Height | --- |
© 2007 Alpha Novatech, Inc.