Model | Height h (mm) | Base t (mm) | Weight (g) | Download | Availability / Price / Order | Option | ||
---|---|---|---|---|---|---|---|---|
8 | 4.0 | 107.4 | ![]() ![]() ![]() ![]() | STEP | IGES | |||
10 | 117.7 | STEP | IGES | |||||
12 | 128.0 | STEP | IGES | |||||
15 | 6.0 | 176.5 | STEP | IGES | ||||
20 | 202.0 | STEP | IGES | |||||
25 | 227.5 | STEP | IGES | |||||
30 | 253.0 | STEP | IGES | |||||
35 | 7.0 | 295.0 | STEP | IGES | ||||
40 | 320.5 | STEP | IGES | |||||
Select Height | --- |
© 2007 Alpha Novatech, Inc.