Model | Height h (mm) | Base t (mm) | Weight (g) | Download | Availability / Price / Order | Option | ||
---|---|---|---|---|---|---|---|---|
8 | 4.0 | 87.3 | ![]() ![]() ![]() ![]() | STEP | IGES | |||
10 | 92.4 | STEP | IGES | |||||
12 | 97.4 | STEP | IGES | |||||
15 | 6.0 | 138.6 | STEP | IGES | ||||
20 | 151.2 | STEP | IGES | |||||
25 | 163.8 | STEP | IGES | |||||
30 | 176.5 | STEP | IGES | |||||
35 | 189.1 | STEP | IGES | |||||
40 | 201.7 | STEP | IGES | |||||
Select Height | --- |
© 2019 Alpha Novatech, Inc.