Model | Height h (mm) | Base t (mm) | Weight (g) | Download | Availability / Price / Order | Option | ||
---|---|---|---|---|---|---|---|---|
10 | 4.5 | 157.2 | ![]() ![]() ![]() ![]() | STEP | IGES | |||
12 | 170.4 | STEP | IGES | |||||
15 | 6.0 | 221.0 | STEP | IGES | ||||
20 | 261.0 | STEP | IGES | |||||
25 | 294.0 | STEP | IGES | |||||
30 | 327.0 | STEP | IGES | |||||
35 | 7.0 | 380.0 | STEP | IGES | ||||
40 | 413.0 | STEP | IGES | |||||
Select Height | --- |
© 2007 Alpha Novatech, Inc.