Model | Height h (mm) | Base t (mm) | Weight (g) | Download | Availability / Price / Order | Option | ||
---|---|---|---|---|---|---|---|---|
10 | 4.5 | 136.8 | ![]() ![]() ![]() ![]() | STEP | IGES | |||
12 | 142.6 | STEP | IGES | |||||
15 | 6.0 | 187.4 | STEP | IGES | ||||
20 | 201.4 | STEP | IGES | |||||
25 | 215.4 | STEP | IGES | |||||
30 | 229.4 | STEP | IGES | |||||
35 | 243.4 | STEP | IGES | |||||
40 | 257.4 | STEP | IGES | |||||
Select Height | --- |
© 2007 Alpha Novatech, Inc.