Model | Height h (mm) | Base t (mm) | Weight (g) | Download | Availability / Price / Order | Option | ||
---|---|---|---|---|---|---|---|---|
8 | 4.0 | 111 | ![]() ![]() ![]() ![]() | STEP | IGES | |||
10 | 117.5 | STEP | IGES | |||||
12 | 5.0 | 144.8 | STEP | IGES | ||||
15 | 6.0 | 178.0 | STEP | IGES | ||||
20 | 194.2 | STEP | IGES | |||||
25 | 210.4 | STEP | IGES | |||||
30 | 226.6 | STEP | IGES | |||||
35 | 242.8 | STEP | IGES | |||||
40 | 259.0 | STEP | IGES | |||||
Select Height | --- |
© 2009 Alpha Novatech, Inc.