Model | Height h (mm) | Base t (mm) | Weight (g) | Download | Availability / Price / Order | Option | ||
---|---|---|---|---|---|---|---|---|
8 | 4.0 | 108.6 | ![]() ![]() ![]() ![]() | STEP | IGES | |||
10 | 113.9 | STEP | IGES | |||||
12 | 5.0 | 141.0 | STEP | IGES | ||||
15 | 6.0 | 170.7 | STEP | IGES | ||||
20 | 183.6 | STEP | IGES | |||||
25 | 196.5 | STEP | IGES | |||||
30 | 209.4 | STEP | IGES | |||||
35 | 222.3 | STEP | IGES | |||||
40 | 235.2 | STEP | IGES | |||||
Select Height | --- |
© 2007 Alpha Novatech, Inc.