Model | Height h (mm) | Base t (mm) | Weight (g) | Download | Availability / Price / Order | Option | ||
---|---|---|---|---|---|---|---|---|
8 | 4.0 | 85.5 | ![]() ![]() ![]() ![]() | STEP | IGES | |||
10 | 94.0 | STEP | IGES | |||||
12 | 102.0 | STEP | IGES | |||||
15 | 6.0 | 141.0 | STEP | IGES | ||||
20 | 162.0 | STEP | IGES | |||||
25 | 183.0 | STEP | IGES | |||||
30 | 204.0 | STEP | IGES | |||||
35 | 7.0 | 238.0 | STEP | IGES | ||||
40 | 259.0 | STEP | IGES | |||||
Select Height | --- |
© 2007 Alpha Novatech, Inc.