Model | Height h (mm) | Base t (mm) | Weight (g) | Download | Availability / Price / Order | Option | ||
---|---|---|---|---|---|---|---|---|
8 | 3.0 | 49.6 | ![]() ![]() ![]() ![]() | STEP | IGES | |||
10 | 53.8 | STEP | IGES | |||||
12 | 58.0 | STEP | IGES | |||||
15 | 4.5 | 80.7 | STEP | IGES | ||||
20 | 91.2 | STEP | IGES | |||||
25 | 101.7 | STEP | IGES | |||||
30 | 112.1 | STEP | IGES | |||||
35 | 122.6 | STEP | IGES | |||||
40 | 133.0 | STEP | IGES | |||||
Select Height | --- |
© 2007 Alpha Novatech, Inc.