Model | Height h (mm) | Base t (mm) | Weight (g) | Download | Availability / Price / Order | Option | ||
---|---|---|---|---|---|---|---|---|
8 | 4.0 | 111.0 | ![]() ![]() ![]() ![]() | STEP | IGES | |||
10 | 117.5 | STEP | IGES | |||||
12 | 5.0 | 144.9 | STEP | IGES | ||||
15 | 6.0 | 175.8 | STEP | IGES | ||||
20 | 192.1 | STEP | IGES | |||||
25 | 208.4 | STEP | IGES | |||||
30 | 224.7 | STEP | IGES | |||||
35 | 240.9 | STEP | IGES | |||||
40 | 257.2 | STEP | IGES | |||||
Select Height | --- |
© 2021 Alpha Novatech, Inc.