Model | Height h (mm) | Base t (mm) | Weight (g) | Download | Availability / Price / Order | Option | ||
---|---|---|---|---|---|---|---|---|
6 | 2.0 | 6.4 | ![]() ![]() ![]() ![]() | STEP | IGES | |||
7 | 6.8 | STEP | IGES | |||||
8 | 7.2 | STEP | IGES | |||||
9 | 7.6 | STEP | IGES | |||||
10 | 8.0 | STEP | IGES | |||||
12 | 2.5 | 10.0 | STEP | IGES | ||||
15 | 11.2 | STEP | IGES | |||||
20 | 13.2 | STEP | IGES | |||||
25 | 15.2 | STEP | IGES | |||||
Select Height | --- |
© 2007 Alpha Novatech, Inc.