Series Name | Description | Base Size (mm) | Height (mm) | |
---|---|---|---|---|
N | Omnidirectional hexagon pin fin heat sinks. Sparse fin pattern. Suitable for natural convection. |
19 x 19 - 130 x 130, 130 x 70 |
10 - 45 | |
CS | High Aspect Ratio Omnidirectional square pin fin heat sinks. |
40 x 40, 45 x 45 |
50 | |
S | Omnidirectional square pin fin heat sinks. | 10 x 10 - 100 x 100, 120 x 60 |
5 - 40 | |
ST | Omnidirectional heat sinks featuring thin, low profile, pins. Suitable for applications with very limited space. |
19 x 19 - 60 x 60 | 4 - 7 |
Model | Base Size (mm) | Height (mm) | Drawing | |
---|---|---|---|---|
N19 | 19 x 19 | 10 – 25 | DXF | |
N25 | 25 x 25 | DXF | ||
N30 | 30 x 30 | DXF | ||
N35 | 35 x 35 | 6 – 35 | DXF | |
N40 | 40 x 40 | DXF | ||
N45 | 45 x 45 | DXF | ||
N50 | 50 x 50 | 10 – 40 | DXF | |
N54 | 54 x 54 | DXF | ||
N60 | 60 x 60 | 20 – 40 | DXF | |
N70 | 70 x 70 | 8 – 40 | DXF | |
N80 | 80 x 80 | DXF | ||
N90 | 90 x 90 | DXF | ||
N100 | 100 x 100 | 10 – 40 | DXF | |
N130 | 130 x 130 | 15 – 45 | DXF | |
N13070 | 130 x 70 | 8 – 40 | DXF | |
JN-02 | *Larger than 100x100
Reference to Joint heat sink ・JN-02(based on N100) : Recommended when one side is between 70 mm and 100 mm and the other side is over 130 mm. ・JN-14(based on N13070) : Recommended when one side is between 100 mm and 130 mm and the other side is over 100 mm. * We can also produce larger sizes. Please refer to each page for size maximums and pin array. |
12 – 40 | ||
JN-14 | *Larger than 130x70 |
Model | Base Size (mm) | Height (mm) | Drawing | |
---|---|---|---|---|
CS40 | 40 x 40 | 50 | DXF | |
CS45 | 45 x 45 | DXF |
Model | Base Size (mm) | Height (mm) | Drawing | |
---|---|---|---|---|
S1510 | 10 x 10 | 5 – 20 | DXF | |
S1515 | 15 x 15 | 7 – 25 | DXF | |
S1519 | 19 x 19 | DXF | ||
S1525 | 25 x 25 | DXF | ||
S1530 | 30 x 30 | DXF | ||
S1535 | 35 x 35 | DXF | ||
S1540 | 40 x 40 | DXF | ||
S1545 | 45 x 45 | 7 – 35 | DXF | |
S1550 | 50 x 50 | 15 – 40 | DXF | |
S1555 | 55 x 55 | DXF | ||
S1560 | 60 x 60 | DXF | ||
S1570 | 70 x 70 | 8 – 40 | DXF | |
S2080 | 80 x 80 | DXF | ||
S2090 | 90 x 90 | DXF | ||
S20100 | 100 x 100 | 10 – 40 | DXF | |
S20120 | 120 x 120 | 15 – 40 | DXF | |
S157550 | 75 x 50 | 8 – 40 | DXF | |
S2012060 | 120 x 60 | DXF | ||
S2012080 | 120 x 80 | DXF | ||
Larger Size | Larger than 120 x 120 |
Model | Base Size (mm) | Height (mm) | Drawing | |
---|---|---|---|---|
ST15 | 15 x 15 | 4, 5, 6, 7 | DXF | |
ST19 | 19 x 19 | DXF | ||
ST25 | 25 x 25 | DXF | ||
ST30 | 30 x 30 | DXF | ||
ST35 | 35 x 35 | DXF | ||
ST40 | 40 x 40 | DXF | ||
ST60 | 60 x 60 | DXF |
© 2007-2022 Alpha Novatech, Inc.