![]() |
Model | Base Size (mm) | Height (mm) | Drawing |
---|---|---|---|---|
LPD15 | 15 x 15 | 3 – 25 | DXF | |
LPD17 | 17 x 17 | DXF | ||
LPD19 | 19 x 19 | DXF | ||
LPD22 | 22 x 22 | DXF | ||
LPD25 | 25 x 25 | DXF | ||
LPD28 | 28 x 28 | DXF | ||
LPD30 | 30 x 30 | 3 – 35 | DXF | |
LPD32 | 32 x 32 | DXF | ||
LPD35 | 35 x 35 | DXF | ||
LPD38 | 38 x 38 | DXF | ||
LPD40 | 40 x 40 | DXF | ||
LPD42 | 42 x 42 | 6 – 35 | DXF | |
LPD45 | 45 x 45 | DXF | ||
LPD50 | 50 x 50 | 6 – 40 | DXF | |
LPD52 | 52 x 52 | DXF | ||
LPD54 | 54 x 54 | DXF | ||
LPD60 | 60 x 60 | DXF | ||
LPD70 | 70 x 70 | 8 – 40 | DXF | |
LPD80 | 80 x 80 | DXF | ||
LPD90 | 90 x 90 | DXF | ||
LPD100 | 100 x 100 | 10 – 40 | DXF | |
LPD2030 | 20 x 30 | 3 – 25 | DXF | |
LPD2040 | 20 x 40 | DXF | ||
LPD3020 | 30 x 20 | DXF | ||
LPD3040 | 30 x 40 | 3 – 35 | DXF | |
LPD3550 | 35 x 50 | 6 – 35 | DXF | |
LPD4020 | 40 x 20 | 3 – 25 | DXF | |
LPD4030 | 40 x 30 | 3 – 35 | DXF | |
LPD4060 | 40 x 60 | 6 – 35 | DXF | |
LPD5035 | 50 x 35 | DXF | ||
LPD5070 | 50 x 70 | 8 – 35 | DXF | |
LPD6040 | 60 x 40 | 6 – 35 | DXF | |
LPD6080 | 60 x 80 | 8 – 35 | DXF | |
LPD60120 | 60 x 120 | 8 – 40 | DXF | |
LPD7050 | 70 x 50 | 8 – 35 | DXF | |
LPD70130 | 70 x 130 | 8 – 40 | DXF | |
LPD8060 | 80 x 60 | 8 – 35 | DXF | |
LPD8090 | 80 x 90 | 8 – 40 | DXF | |
LPD80100 | 80 x 100 | DXF | ||
LPD9080 | 90 x 80 | DXF | ||
LPD10080 | 100 x 80 | DXF | ||
LPD12060 | 120 x 60 | DXF | ||
LPD13070 | 130 x 70 | DXF |
© 2008 Alpha Novatech, Inc.