|
Model | Base Size (mm) | Height (mm) | Drawing |
|---|---|---|---|---|
| LPD15 | 15 x 15 | 3 – 25 | DXF | |
| LPD17 | 17 x 17 | DXF | ||
| LPD19 | 19 x 19 | DXF | ||
| LPD22 | 22 x 22 | DXF | ||
| LPD25 | 25 x 25 | DXF | ||
| LPD28 | 28 x 28 | DXF | ||
| LPD30 | 30 x 30 | 3 – 35 | DXF | |
| LPD32 | 32 x 32 | DXF | ||
| LPD35 | 35 x 35 | DXF | ||
| LPD38 | 38 x 38 | DXF | ||
| LPD40 | 40 x 40 | DXF | ||
| LPD42 | 42 x 42 | 6 – 35 | DXF | |
| LPD45 | 45 x 45 | DXF | ||
| LPD50 | 50 x 50 | 6 – 40 | DXF | |
| LPD52 | 52 x 52 | DXF | ||
| LPD54 | 54 x 54 | DXF | ||
| LPD60 | 60 x 60 | DXF | ||
| LPD70 | 70 x 70 | 8 – 40 | DXF | |
| LPD80 | 80 x 80 | DXF | ||
| LPD90 | 90 x 90 | DXF | ||
| LPD100 | 100 x 100 | 10 – 40 | DXF | |
| LPD120 | 120 x 120 | 8 – 40 | DXF | |
| LPD130 | 130 x 130 | 15 – 45 | DXF | |
| Joint heat sink | Larger than 100 x 100 | 12 – 40 | ||
| Rectangular |
|
||||||
| LPD2030 LPD3020 | 20 x 30 | 30 x 20 | 3 – 25 | DXF(LPD2030) | DXF(LPD3020) | ||
| LPD2040 LPD4020 | 20 x 40 | 40 x 20 | DXF(LPD2040) | DXF(LPD4020) | |||
| LPD3040 LPD4030 | 30 x 40 | 40 x 30 | 3 – 35 | DXF(LPD3040) | DXF(LPD4030) | ||
| LPD3550 LPD5035 | 35 x 50 | 50 x 35 | 6 – 35 | DXF(LPD3550) | DXF(LPD5035) | ||
| LPD4060 LPD6040 | 40 x 60 | 60 x 40 | DXF(LPD4060) | DXF(LPD6040) | |||
| LPD5070 LPD7050 | 50 x 70 | 70 x 50 | 8 – 35 | DXF(LPD5070) | DXF(LPD7050) | ||
| LPD6080 LPD8060 | 60 x 80 | 80 x 60 | DXF(LPD6080) | DXF(LPD8060) | |||
| LPD8090 LPD9080 | 80 x 90 | 90 x 80 | 8 – 40 | DXF(LPD8090) | DXF(LPD9080) | ||
| LPD80100 LPD10080 | 80 x 100 | 100 x 80 | DXF(LPD80100) | DXF(LPD10080) | |||
| LPD60120 LPD12060 | 60 x 120 | 120 x 60 | DXF(LPD60120) | DXF(LPD12060) | |||
| – LPD12080 | – | 120 x 80 | – | DXF(LPD12080) | |||
| LPD70130 LPD13070 | 70 x 130 | 130 x 70 | DXF(LPD70130) | DXF(LPD13070) | |||
| Joint heat sink | Larger than 70 x 130 |
Larger than 130 x 70 |
15 – 40 | ||||
© 2008-2026 Alpha Novatech, Inc.