Model | Base Size (mm) | Height (mm) | Drawing | |
---|---|---|---|---|
LT70 | 70 x 70 | 20 – 40 | DXF | |
LT90 | 90 x 90 | 25 – 40 | DXF | |
LT130 | 130 x 130 | 15 – 45 | DXF | |
LT8090 | 80 x 90 | 20 – 40 | DXF | |
LT10070 | 100 x 70 | 20 – 45 | DXF | |
LT13070 | 130 x 70 | 30 – 45 | DXF | |
LT70130 | 70 x 130 | DXF | ||
JLT0P | Larger than 70 x 130 | 12 – 40 | ||
JLT0H | Larger than 130 x 70 |
© 2007-2022 Alpha Novatech, Inc.