|
Model | Base Size (mm) | Height (mm) | Drawing |
|---|---|---|---|---|
| ULP50 | 50 x 50 | 6 – 20 | DXF | |
| ULP60 | 60 x 60 | DXF | ||
| ULP70 | 70 x 70 | 8 – 25 | DXF | |
| ULP80 | 80 x 80 | DXF | ||
| ULP90 | 90 x 90 | DXF | ||
| ULP100 | 100 x 100 | 10 – 25 | DXF | |
| ULP120 | 120 x 120 | 15 – 25 | DXF | |
| ULP5075 | 50 x 75 | 8 – 25 | DXF | |
| ULP12080 | 120 x 80 | 10 – 25 | DXF | |
| Joint heat sink | Larger than 120 x 120 | 12 – 25 | ||
© 2021-2026 Alpha Novatech, Inc.