The following heat sinks feature attachment holes.
Push-pin and spring combinations can be chosen to suit each particular PCB thickness and chip size.
|
|
Click on model number for detailed information including specifications and performance data. |
![]() ![]() ![]() ![]() |
![]() |
||||
Model | Base Size (mm) | Height (mm) | Hole Pitch (mm) | Drawing |
---|---|---|---|---|
LCBM40 | 40 x 40 | 7, 10 | 33 x 33 | DXF file(16KB) |
LCBM45 | 45 x 45 | 38 x 38 | DXF file(17KB) | |
LCBM50 | 50 x 50 | 43 x 43 | DXF file(17KB) | |
LCBM54 | 54 x 54 | 47 x 47 | DXF file(18KB) | |
LCBM60 | 60 x 60 | 53 x 53 | DXF file(18KB) |
![]() |
LCBH40 | 40 x 40 | 7, 10 | 33 x 33 | DXF file(16KB) |
LCBH45 | 45 x 45 | 38 x 38 | DXF file(16KB) | ||
LCBH50 | 50 x 50 | 43 x 43 | DXF file(17KB) | ||
LCBH54 | 54 x 54 | 47 x 47 | DXF file(18KB) | ||
LCBH60 | 60 x 60 | 53 x 53 | DXF file(18KB) |
|
|
Click on model number for detailed information including specifications and performance data. |
![]() ![]() ![]() ![]() |
![]() |
||||
Model | Base Size (mm) | Height (mm) | Hole Pitch (mm) | Drawing |
---|---|---|---|---|
UCBM40 | 40 x 40 | 7, 10 | 33 x 33 | DXF file(18KB) |
UCBM45 | 45 x 45 | 38 x 38 | DXF file(19KB) | |
UCBM50 | 50 x 50 | 43 x 43 | DXF file(19KB) | |
UCBM54 | 54 x 54 | 47 x 47 | DXF file(21KB) | |
UCBM60 | 60 x 60 | 53 x 53 | DXF file(21KB) |
![]() |
UCBH40 | 40 x 40 | 7, 10 | 33 x 33 | DXF file(18KB) |
UCBH45 | 45 x 45 | 38 x 38 | DXF file(19KB) | ||
UCBH50 | 50 x 50 | 43 x 43 | DXF file(19KB) | ||
UCBH54 | 54 x 54 | 47 x 47 | DXF file(21KB) | ||
UCBH60 | 60 x 60 | 53 x 53 | DXF file(21KB) |