Model | Base Size (mm) | Height (mm) | Drawing | |
---|---|---|---|---|
W15 | 15 x 15 | 10 – 25 | DXF | |
W30 | 30 x 30 | DXF | ||
W35 | 35 x 35 | DXF | ||
W40 | 40 x 40 | DXF | ||
W45 | 45 x 45 | DXF | ||
W48 | 48 x 48 | 15 – 25 | DXF | |
W54 | 54 x 54 | DXF | ||
W60 | 60 x 60 | 15 – 30 | DXF | |
W80 | 80 x 80 | 20, 25, 30, 35, 40, 45 | DXF | |
W90 | 90 x 90 | DXF | ||
W100 | 100 x 100 | DXF |
© 2007-2022 Alpha Novatech, Inc.