Model | Size (mm) | Hole Pitch (mm) | Vendor | MPN | Volt- age (V) | Current (AMP) | Speed (RPM) | Max. Air Flow (m3/min) | Max. Pressure (mmAq) | Noise Level (dB[A]) | Wire Length (mm) & Wire Gauge | Pin Assign- ment | Instruc- tion Manual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 x 30 x 10 | 24 x 24 | Cofan | F-3010H12BIII-16 | 12 | 0.14 | 10,000 | 0.157 | 5.40 | 32 | 300 +/- 20 AWG# 28, Twist | A | ||
30 x 30 x 10.5 | AGE03010B12U-09 | 0.17 | 11,000 | 0.160 | 5.65 | 31 | 300 +/- 20 AWG# 28, Twist | ||||||
40 x 40 x 10 | 32 x 32 | Sanyo Denki | 109P0412H901 | 0.07 | 6,200 | 0.15 | 4.20 | 25 | 320 +/- 20 AWG# 26 | ||||
109P0405H901 | 5 | 0.16 | 300 +/- 25 AWG# 26 , Twist | D | |||||||||
40.5 x 40.5 x 10.5 | Cofan | F-4010H12BⅡ-12 | 12 | 0.18 | 7,000 | 0.252 | 4.15 | 34 | 229 +/- 10 AWG# 28 | A | |||
50 x 50 x 11 | 40 x 40 | F-5010HH12B-11 | 0.21 | 5,800 | 0.352 | 3.27 | 34 | 300 +/- 20 AWG# 28, Twist | |||||
60 x 60 x 25 | 50 x 50 | Sanyo Denki | 109R0612H401 | 0.11 | 3,800 | 0.53 | 4.10 | 28 | 300 +/- 20 AWG# 26 | ||||
80 x 80 x 25.4 | 71.5 x 71.5 | Oriental Motor | MD825B-12 | 0.25 | 3,800 | 1.00 | 5.00 | 35 | 285 +/- 25 AWG# 24 | B | |||
92 x 92 x 25.4 | 82.5 x 82.5 | MD925A-12S | 0.24 | 3,400 | 1.30 | 5.00 | 36 | A | |||||
120 x 120 x 25.4 | 104.8 x 104.8 | Sanyo Denki | 9GA1212G4001 | 0.93 | 6,400 | 3.80 | 37.22 | 57 | 285 +/- 20 AWG24, Twist |
Common Spec For the Standard Fan
Model | Size (mm) | Hole Pitch (mm) | Vendor | MPN | Volt- age (V) | Current (AMP) | Speed (RPM) | Max. Air Flow (m3/min) | Max. Pressure (mmAq) | Noise Level (dB[A]) | Wire Length (mm) & Wire Gauge | Pin Assign- ment | Instruc- tion Manual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FM401 | 37.2 x 37.2 x 9.6 | PCD 32 | Cofan | F-4008H12BII-16 | 12 | 0.31 | 9,000 | 0.13 | 11.43 | 36 | 120 +/- 5 AWG# 28, Twist | A' | N/A |
Model | Fan Size (mm) | Hole Pitch (mm) | Compatible Fan |
---|---|---|---|
40 x 40 | 32 x 32 | M45 (Air-pull direction only) M42, M47 | |
50 x 50 | 40 x 40 | M51 | |
60 x 60 | 50 x 50 | M60 | |
80 x 80 | 71.5 x 71.5 | M80A | |
92 x 92 | 82.5 x 82.5 | M92P | |
120 x 120 | 104.8 x 104.8 | M120 |
Contact | © 2008-2024 Alpha Company Ltd.