![]() | Model | Base Size (mm) | Height (mm) | Air Flow Direction |
---|---|---|---|---|
FHC100 | 100 x 100 | 25, 40 | ![]() EXPULSION TYPE |
![]() | Model | Base Size (mm) | Height (mm) | Air Flow Direction |
---|---|---|---|---|
FH60 | 60 x 60 | 20, 30 | ![]() EXPULSION TYPE | |
FH80 | 80 x 80 | 25, 40 | ||
FH90 | 90 x 90 | |||
FH100 | 100 x 100 |
![]() | Model | Base Size (mm) | Height (mm) | Air Flow Direction |
---|---|---|---|---|
FS40 | 40 x 40 | 8, 15 | ![]() INDUCTION TYPE | |
FS60 | 60 x 60 | 20, 30 | ||
FS80 | 80 x 80 | 25, 40 | ||
FS90 | 90 x 90 | |||
FS100 | 100 x 100 | |||
FS120 | 120 x 120 |
© 2007-2024 Alpha Novatech, Inc.