Model | Base Size (mm) | Height (mm) | Hole Pitch (mm) | Drawing | |
---|---|---|---|---|---|
DCC2359L | 23.0 x 58.5 | 6, 11, 18, 23 | 15.24 x 50.80 | DXF | |
DCC5923L | 58.5 x 23.0 | 50.80 x 15.24 | DXF |
Model | Base Size (mm) | Height (mm) | Hole Pitch (mm) | Drawing | |
---|---|---|---|---|---|
DCC3758L | 36.8 x 57.9 | 11, 18, 23 | 26.16 x 47.24 | DXF | |
DCC3758U | DXF | ||||
DCC5837L | 57.9 x 36.8 | 47.24 x 26.16 | DXF | ||
DCC5837U | DXF |
Model | Base Size (mm) | Height (mm) | Hole Pitch (mm) | Drawing | |
---|---|---|---|---|---|
DCC60N | 60.0 x 60.0 | 11, 18, 23 | 50.80 x 48.26 | DXF | |
DCC60S | DXF | ||||
DCC60L-H | DXF | ||||
DCC60U-H | DXF | ||||
DCC60L-V | 48.26 x 50.80 | DXF | |||
DCC60U-V | DXF |
© 2007-2022 Alpha Novatech, Inc.